MuskogeePhoenix.com, Muskogee, OK

Sports

September 5, 2012

Prep rankings

(Records as of 09/03/12)



Baseball

Class A

    W-L    Points


1. Dale     12-2     460

2. Rattan     15-3     407

3. Colbert     15-2     380

4. Byng     13-4     374

5. Sterling     16-3     370

6. Latta     10-5     299

7. Silo     13-4     273

8. Tushka     13-2     248

9. Soper     13-6     217

10. Roff     7-8     157

Class B

    W-L    Points


1. Red Oak     17-0     479

2. Asher     9-3     427

3. Lookeba-Sickles     17-4     352

4. Arnett     16-4     333

5. Sentinel     13-6     331

6. Moss     12-3     315

7. Coleman     9-4     302

8. Dover     12-7     259

9. Olustee     9-1     207

10. Leedey     7-7     204



Fastpitch softball

Class 6A

    W-L     Points


1. Owasso     15-2     176

2. Sand Springs     13-3     169

3. Yukon     14-1     160

4. Edmond North     14-2     159

5. Broken Arrow     17-3     152

6. Moore     13-2     150

7. Southmoore     12-4     135

8. Ponca City     14-2     124

9. Westmoore     10-4     113

10. Putnam City North     14-4     103

11. Muskogee     10-5     100



Class 5A

    W-L     Points


1. Tahlequah     17-2     211

2. Grove     14-5     196

3. Carl Albert     12-1     195

4. Chickasha     11-4     181

5. Guthrie     12-6     160

6. Duncan     12-5     158

7. Deer Creek     11-4     147

8. McAlester     10-6     144

9. Collinsville     10-8     121

10. Coweta     9-10     110

            

Class 4A

    W-L     Points


1. Cache     21-1     709

2. Oologah     15-1     680

3. Tuttle     17-4     586

4. Piedmont     14-3     571

5. Purcell     15-3     533

6. Bethel     15-2     486

7. Newcastle     14-6     485

8. Sequoyah Claremore     13-4     449

9. Hilldale     15-2     431

10. Poteau     14-4     397

12. Fort Gibson     14-5     357                 

Class 3A

    W-L     Points


1. Little Axe     17-2     742

2. Henryetta     16-3     680

3. Sequoyah Tahlequah     19-5     664

4. Perry     21-2     573

5. Morris     13-5     549

6. Sulphur     16-5     499

7. Verdigris     15-3     474

8. Washington     12-11     462

9. Adair     14-5     449

10. Valliant     14-4     389

            

Class 2A

    W-L     Points


1. Drumright     17-2     827

2. Panama     17-6     803

3. Savanna     18-3     796

4. Dale     17-2     750

5. Tushka     20-5     728

6. Oktaha     16-3     672

7. Cyril     18-2     547

8. Wayne     16-3     444

9. Commerce     14-4     404

10. Crescent     15-4     371

           

Class A

    W-L     Points


1. Roff     12-0     950

2. Rattan     18-3     916

3. Binger-Oney     10-7     716

4. Fletcher     13-6     709

5. Weleetka     17-3     659

6. Keota     18-3     651

7. Turner     16-2     609

8. Depew     12-7     578

9. Central Marlow     13-3     516

10. Mooreland     14-4     515

           

Class B

    W-L     Points


1. Red Oak     17-3     889

2. Leedey     17-1     869

3. Hammon     15-1     866

4. Arnett     19-7     645

5. Bennington     16-2     635

6. Fort Cobb-Broxton     9-5     625

7. Frontier     11-7     589

8. New Lima     14-5     486

9. Maud     14-7     476

10. Pond Creek-Hunter     12-5     455

Volleyball

Class 6A

    W-L     Points


1. Edmond North     10-1     233

2. Bishop Kelley     13-1     229

3. Edmond Memorial     10-1     216

4. Union     7-4     196

5. Edmond Santa Fe     7-4     186

6. Stillwater     8-5     164

7. Owasso     10-8     153

8. Broken Arrow     8-5     149

9. Bartlesville     6-7     115

10. Jenks     9-7     114

             

Class 5A

     W-L     Points


1. Heritage Hall     12-0     314

2. Booker T Washington     13-5     297

3. Cascia Hall     12-5     290

4. Christian Heritage     8-2     257

5. Victory Christian School     7-3     236

6. Lincoln Christian School     11-7     212

7. Shawnee     9-3     183

8. Catoosa     13-3     159

9. Collinsville     10-7     151

10. Oklahoma Bible     5-6     146

11. Tahlequah     2-2     97

             

Class 4A

     W-L     Points


1. Elgin     16-0     329

2. Okay     16-3     254

3. Cache     13-6     246

4. Verdigris     10-4     216

5. Oklahoma Union     13-2     186

6. Copan     18-4     167

7. Weatherford     11-6     155

8. Cement     8-2     147

8. Bethany     11-1     147

10. Mount Saint Mary     6-6     138

13. Sequoyah Tahlequah     12-3     117

Text Only
Sports