—
Football
Associated Press
Records as of 09/24/12
Class 6A
School Record Pts. Prv
1. Broken Arrow (2-2) 68 3
2. Lawton (4) (4-0) 66 4
3. Jenks (4) (2-2) 65 2
4. Edmond North (4-0) 57 5
5. Owasso (2-2) 49 7
6. Union (2-2) 48 1
7. Edmond Santa Fe (3-1) 30 6
8. Westmoore (3-1) 20 10
9. Southmoore (3-1) 13 8
10. Sand Springs (4-0) 12 NR
Others receiving votes: 11, Mustang 5. 12, Norman North 4. 13, Booker T. Washington 2. 14, Stillwater 1.
Class 5A
School Record Pts. Prv
1. Guthrie (8) (4-0) 80 1
2. Tulsa East Central (4-0) 72 2
3. McGuinness (4-0) 64 3
4. Deer Creek (3-1) 56 5
5. Coweta (3-1) 41 7
6. Claremore (4-0) 36 8
7. Bishop Kelley (2-2) 22 9
8. MacArthur (1-3) 18 4
9. Del City (2-2) 16 NR
T10. Carl Albert (1-3) 13 6
T10. Memorial (4-0) 13 NR
Others receiving votes: 12, Duncan 6. 13, Ardmore 2. 14, Durant 1.
Class 4A
School Record Pts. Prv
1. Cascia Hall (6) (4-0) 77 1
2. Clinton (1) (3-1) 68 2
3. Wagoner (1) (3-1) 65 3
4. Ada (4-0) 60 4
5. Anadarko (4-0) 49 5
6. Sallisaw (3-1) 38 6
7. Fort Gibson (4-0) 29 7
8. Douglass (2-2) 24 8
9. McLain TSST (4-0) 21 9
10. Cleveland (4-0) 7 NR
Others receiving votes: 11, Poteau 2.
Class 3A
School Record Pts. Prv
1. Tuttle (6) (4-0) 76 1
2. Kingfisher (1) (4-0) 72 2
3. Berryhill (4-0) 65 3
4. Seminole (1) (3-0) 59 4
5. Blanchard (4-0) 41 5
6. Verdigris (4-0) 39 6
7. Metro Christian (3-1) 31 7
8. Sequoyah Tahlequah (2-1) 25 8
9. Victory Christian (4-0) 11 NR
10. Lincoln Christian (3-1) 8 NR
Others receiving votes: 11, Sequoyah-Claremore 7. 12, Madill 2. 13, Plainview 1. 13, Heavener 1. 13, Heritage Hall 1. 13, Hilldale 1.
Class 2A
School Record Pts. Prv
1. Millwood (5) (4-0) 75 1
2. Vian (3) (4-0) 72 2
3. Davis (4-0) 65 3
4. Hennessey (2-2) 52 5
5. Frederick (4-0) 50 4
6. Adair (4-0) 39 6
7. Stroud (3-1) 35 7
8. Lindsay (3-1) 23 8
9. Oklahoma Christian (3-1) 15 9
10. Okemah (3-1) 8 10
Others receiving votes: 11, Commerce 4. 12, Alva 1. 12, Christian Heritage Academy 1.
Class A
School Record Pts. Prv
1. Wayne (6) (4-0) 78 1
2. Thomas Custer (4-0) 65 3
3. Wynnewood (2) (3-0) 61 2
4. Texhoma (3-0) 56 4
5. Cashion (4-0) 44 5
6. Morrison (3-1) 36 6
7. Crescent (4-0) 28 8
8. Kiefer (4-0) 22 9
9. Watonga (2-2) 13 10
10. Hollis (2-2) 10 NR
Others receiving votes: 11, Minco 8. 12, Talihina 7. 13, Ringling 6. 14, Warner 4. 15, Fairview 2.
Class B
School Record Pts. Prv
1. Laverne (8) (4-0) 40 1
2. Pond Creek-Hunter (4-0) 28 2
3. Wetumka (4-0) 23 3
4. Dewar (4-0) 17 4
5. Davenport (3-1) 5 5
Others receiving votes: 6, Garber 4. 7, Woodland 2. 8, Fox 1.
Class C
School Record Pts. Prv
1. Tipton (8) (4-0) 40 1
2. Cherokee (4-0) 32 2
3. Forgan (4-0) 21 3
4. Ryan (4-0) 12 4
5. Sharon-Mutual (3-1) 8 5
Others receiving votes: 6, Deer Creek-Lamont 4. 7, Webbers Falls 3.
Baseball
Okrankings.com
(Records as of 09/23/12)
Class A
W-L Points
1. Dale 25-3 356
2. Rattan 27-4 330
3. Byng 20-5 317
4. Sterling 26-5 294
5. Colbert 22-5 279
6. Latta 11-8 247
7. Tushka 22-6 228
8. Silo 21-6 203
9. Soper 21-11 161
10. Roff 13-10 138
Class B
W-L Points
1. Red Oak 23-1 432
2. Asher 11-4 391
3. Lookeba-Sickles 26-6 341
4. Arnett 25-7 302
5. Coleman 22-4 292
6. Dover 25-8 282
6. Moss 21-5 282
8. Leedey 19-8 268
9. Sentinel 22-10 263
10. Olustee 15-1 219
Fastpitch softball
Okrankings.com
(Records as of 09/23/12)
Class 4A
W-L Points
1. Cache 31-2 619
2. Oologah 23-5 580
3. Tuttle 25-6 534
4. Piedmont 25-6 496
5. Newcastle 24-7 465
6. Purcell 26-8 441
7. Bethel 21-4 416
8. Hilldale 23-5 414
9. Sequoyah Claremore 22-7 377
10. Berryhill 25-8 367
11. Fort Gibson 24-8 356
Class 3A
W-L Points
1. Little Axe 21-7 529
2. Henryetta 22-7 491
3. Perry 31-3 462
4. Sequoyah Tahlequah 26-7 447
5. Washington 20-13 402
6. Morris 22-7 392
7. Sulphur 25-7 363
8. Verdigris 20-5 320
9. Adair 25-7 317
10. Kellyville 26-10 311
Class 2A
W-L Points
1. Drumright 27-5 631
2. Dale 29-3 628
3. Panama 24-10 579
4. Savanna 26-7 574
5. Oktaha 23-5 540
6. Tushka 30-8 478
7. Cyril 28-5 460
8. Quinton 26-4 440
9. Wayne 24-7 394
10. Frederick 25-11 392
Class A
W-L Points
1. Roff 19-4 740
2. Rattan 30-4 717
3. Binger-Oney 23-9 575
4. Fletcher 24-13 502
5. Weleetka 24-6 498
6. Keota 26-3 480
7. Depew 22-10 420
8. Turner 20-4 413
9. Mooreland 24-6 388
10. Pioneer 31-9 386
Class B
W-L Points
1. Red Oak 32-4 664
2. Leedey 25-1 657
3. Hammon 25-2 646
4. Fort Cobb-Broxton 20-8 479
5. Arnett 26-12 453
6. Frontier 19-9 442
7. Maud 24-10 423
8. Bennington 21-4 417
9. New Lima 19-7 369
10. Asher 20-3 366
Volleyball
Class 6A
W-L Points
1. Bishop Kelley 25-4 305
2. Edmond North 27-3 304
3. Edmond Memorial 26-3 279
4. Edmond Santa Fe 17-10 256
5. Stillwater 17-11 231
6. Union 13-14 210
7. Owasso 17-11 209
8. Broken Arrow 17-12 179
9. Jenks 16-12 175
10. Bartlesville 14-15 130
Class 5A
W-L Points
1. Heritage Hall 20-2 385
2. Booker T Washington 25-7 358
3. Cascia Hall 20-6 342
4. Christian Heritage 25-6 304
5. Oklahoma Bible 22-11 259
6. Catoosa 24-10 240
7. Shawnee 21-9 224
8. Lincoln Christian School 14-15 211
9. Victory Christian School 17-11 175
10. Collinsville 19-15 161
11. Tahlequah 25-11 141
Class 4A
W-L Points
1. Elgin 26-0 405
2. Okay 24-3 352
3. Cache 23-7 314
4. Verdigris 20-9 273
5. Oklahoma Union 20-4 240
6. Weatherford 20-7 237
7. Copan 23-5 232
8. Bethany 21-8 217
9. Mount Saint Mary 18-12 180
10. Seq.-Tahlequah 19-10 148