MuskogeePhoenix.com, Muskogee, OK

Sports

October 21, 2012

Playoff picture begins to clear

— Muskogee’s loss to Jenks on Thursday, coupled with Westmoore’s win over Sapulpa on Friday, mathematically eliminated the Roughers from postseason contention.

Even by winning out, the best Muskogee can hope for is a tie with Sapulpa for fourth place, but by virtue of Sapulpa’s 13-10 win over the Roughers two weeks ago, they own a head to head tiebreaker.

Six area teams are done after week 10. Joining the Roughers is Tahlequah, Eufaula, Hulbert, Porter, Porum and Midway.

Wagoner, Hilldale, Sequoyah, Checotah, Stigler, Vian, Gore and Warner have all wrapped up spots yet still have plenty to play for. Fort Gibson is all but in and Keys, Haskell and Webbers Falls have business to attend to in order to get there.

How all those still in the hunt shape up with two weeks left in the regular season follows, with the standings of each district.



4A-3

Wagoner wins district with a victory against Webster or Vinita.



    Dist    All    PF    PA

Wagoner (+75)    5-0    7-1    352    121


Cleveland (+45)    4-1    7-1    276    133

Catoosa (+24)    4-1    5-3    210    185

Oologah (+1)     3-2    4-4     195    177

T. McLain (+6)    2-3    5-3    241    170

Vinita (-1)    2-3    3-5    143    162

Miami (-75)      0-5    0-8    56     324

T. Webster (-75)     0-5    0-8    76    288

4A-4

For Fort Gibson, wins in both remaining games (at Stilwell, vs. Sallisaw) gets second and a home playoff game. One win or a Poteau loss locks up a playoff spot.  With games left against Cascia Hall and Poteau, Broken Bow  with a sweep could either win the district on a tiebreaker with Cascia or send it to a points tiebreaker should FGHS win out.



     Dist    All    PF    PA

Cascia Hall (+75)    5-0     8-0     298     73

Ft. Gibson (+45)    4-1     7-1    311    183

Bro. Bow (+37)    4-1    6-2    258    160

Sallisaw (+18)     3-2    5-3    260    192

Poteau (-10)     2-3    5-3    181    168

Muldrow (-45)    1-4    2-6    168    275

Stilwell (-45)    1-4    1-7    88    247

Tulsa Rogers (-75)    0-5    1-7    96     397



3A-7

Hilldale has clinched no worse than second place and will win the district by defeating Sequoyah on Friday. Sequoyah has clinched a playoff and will win district by beating Hilldale.  Sequoyah has Lincoln Christian in week 10 and would need to avoid losing either of its final games or have Keys lose once, or should Keys win out, Sequoyah would need to avoid losing both of its games by 15 to avoid losing out on a tiebreaker for second . Keys clinches a playoff spot with a win against Jay and a Locust Grove loss, either against Lincoln Christian this week or Keys next week.



    Dist    All    PF    PA

Sequoyah (+60)     4-0    6-1    321    121

Hilldale (+60)     4-0    7-1    278    94

Keys (0)      2-2    3-4    119     228


Lincoln Christ (-8)    2-2     5-3    210    214

Jay (-7)     2-3     5-3    229    198

Locust Grove (-30)    1-3    4-4    167    249

Westville (-75)     0-5    1-7    91    300

 3A-8    

Checotah and Stigler are in the postseason. Checotah wins district with wins in both by a combined 15 points or a Roland loss. Stigler wins the district with wins against Valliant and Idabel combined with a Checotah loss.



    Dist    All    PF    PA

Checotah (+52)    4-1    6-1    244    102


Spiro (+44)    4-1    5-3    198    188

Stigler (+38)     4-1    6-2     264     118

Roland (+37)     4-1    6-2     272    127

Heavener (-37)     1-4    3-5    219      250

Idabel (-41)    1-4    2-6    141    294

Eufaula (-44)          1-4    1-7    97    251

Valliant (-49)         1-4     3-5    165    257



2A-5

Haskell is in the playoffs with wins against Wellston and Mounds. Could still get in with a loss but would need to win a tiebreaker involving both teams. Could end up third with wins and two Meeker losses.



    Dist      All     PF     PA

Stroud (+75)    5-0    7-1    359    49

Okemah (+60)    4-0    7-1    364    118

Meeker (+15)     3-2    4-4     267    239

Haskell (-30)     1-3    5-3    235    225

Mounds (-30)    1-3    3-5    105    253

Wellston (-38)    1-3    1-7    62    349

Holdenville (-52)    0-4     0-8    85     270

 

2A-6

Vian can finish no worse than second and clinches the district with a win against Hartshorne on Friday.

    Dist      All     PF     PA

Vian (+60)    4-0    8-0    514    16


Hartshorne (+60    4-0    6-2    257    120

Pocola (+1)     3-2    5-3    214    228

Wilburton (-3)    2-2    4-4    177    272

Panama (-23)    2-2    2-5    107     239

Hugo (-32)    0-4    2-6    171    314

Antlers (-63)     0-5    0-8    93    361





A-6

It’s complicated, but Gore, which has clinched a playoff spot, would claim the district with wins against Haileyville and Talihina and losses by Sallisaw Central (who has only Savanna left) and  two losses by Talihina, which has Savanna in week 9.  Gets second by winning out and a Savanna win over Central.



     Dist     All    PF    PA

Talihina (+60)    4-0    8-0    327    63

Cent Sallisaw (+45)     4-1    4-4    225    216

Gore (+17)     3-1     5-3     249    149

Savanna (+43)     3-1    7-1    264    84

Canadian (-45)    1-4    4-4    138    190

Quinton (-60)     0-4    2-5    132     225

Haileyville (-60)    0-4     0-7    22     329

 

A-8

Warner wins district with win at Afton or an Afton loss against Summit Christian in week 10.

    

    Dist     All     PF     PA

Warner (+60)    4-0    8-0    347      68


Afton (+24)    3-1    3-4    145    181

Summit Chr. (+8)    3-1    6-2    328    285

Fairland (+18)    3-2    5-3    216    179

Liberty (+17)     2-2    3-5    237    227

Porter (-52)      0-4    1-7    104    270

Foyil (-75)     0-5    1-7    75    282



C-4

Webbers can clinch a playoff spot by beating SW Covenant at home or Arkoma in week 10. Can take second with two wins and two Sasakwa losses (Thackerville, Maud).

    

    Dist    All    PF    PA

Thackerville (+75)    5-0    6-1    280    179

SW Covnt (+42)      4-1     5-2    299    176

Sasakwa (+31)    4-1    5-2    302    179

W. Falls (+29)    3-2    5-2    318    124

Maud (-12)    2-3    4-3    260    224

Arkoma (-37)     2-4    3-5    208    349

Midway (-53)     1-5    1-6    118    312

Bokoshe (-75)    0-5    1-6    76     269

Text Only
Sports