—
Football
Associated Press
Records as of 09/17/12
Class 6A
School Record Pts. Prv
1. Union (8) (2-1) 80 1
2. Jenks (1-2) 65 4
3. Broken Arrow (1-2) 62 3
4. Lawton (3-0) 59 5
5. Edmond North (3-0) 45 7
6. Edmond Santa Fe (2-1) 37 2
T7. Owasso (1-2) 30 6
T7. Southmoore (3-0) 30 9
9. B.T. Washington (2-1) 11 8
T10. Westmoore (2-1) 7 NR
T10. Mustang (3-0) 7 NR
Others receiving votes: 12, Norman North 5. 13, Sand Springs 2.
Class 5A
School Record Pts. Prv
1. Guthrie (7) (3-0) 78 1
2. Tulsa East Central (1) (3-0) 73 2
3. McGuinness (3-0) 62 3
4. MacArthur (1-2) 56 4
5. Deer Creek (2-1) 44 6
6. Carl Albert (1-2) 38 7
7. Coweta (2-1) 29 5
8. Claremore (3-0) 24 NR
T9. Bishop Kelley (1-2) 9 NR
T9. Memorial (3-0) 9 NR
Others receiving votes: 11, Duncan 6. 11, Durant 6. 13, Del City 3. 14, Ardmore 2. 15, Collinsville 1.
Class 4A
School Record Pts. Prv
1. Cascia Hall (6) (3-0) 77 1
2. Clinton (1) (2-1) 69 2
3. Wagoner (1) (2-1) 67 3
4. Ada (3-0) 58 4
5. Anadarko (3-0) 47 5
6. Sallisaw (2-1) 37 6
7. Fort Gibson (3-0) 27 9
8. Douglass (1-2) 24 7
9. McLain TSST (3-0) 12 NR
T10. Weatherford (1-2) 9 8
T10. Poteau (3-0) 9 NR
Others receiving votes: 12, Catoosa 2. 13, Cleveland 1. 13, Glenpool 1.
Class 3A
School Record Pts. Prv
1. Tuttle (6) (3-0) 76 1
2. Kingfisher (1) (3-0) 72 2
3. Berryhill (3-0) 64 3
4. Seminole (1) (2-0) 60 4
5. Blanchard (3-0) 43 T6
6. Verdigris (3-0) 37 T6
7. Metro Christian (2-1) 24 9
8. Sequoyah Tahlequah (1-1) 18 5
9. Heritage Hall (1-2) 13 8
10. Plainview (1-2) 12 10
Others receiving votes: 11, Victory Christian 8. 12, Lincoln Christian 7. 13, Sequoyah-Claremore 6.
Class 2A
School Record Pts. Prv
1. Millwood (4) (3-0) 75 2
2. Vian (4) (3-0) 73 1
3. Davis (3-0) 64 3
4. Frederick (3-0) 51 5
5. Hennessey (1-2) 47 4
6. Adair (3-0) 41 7
7. Stroud (2-1) 34 8
8. Lindsay (2-1) 21 9
9. Oklahoma Christian (2-1) 15 6
10. Okemah (2-1) 14 10
Others receiving votes: 11, Commerce 3. 12, Christian Heritage Academy 1. 12, Haskell 1.
Class A
School Record Pts. Prv
1. Wayne (6) (3-0) 78 1
2. Wynnewood (2) (3-0) 65 2
3. Thomas Custer (3-0) 64 3
4. Texhoma (2-0) 54 4
5. Cashion (3-0) 42 5
6. Morrison (2-1) 34 6
7. Minco (2-1) 26 8
8. Crescent (3-0) 20 NR
9. Kiefer (3-0) 15 NR
10. Watonga (1-2) 14 10
Others receiving votes: 11, Hollis 11. 12, Talihina 5. 13, Gore 4. 13, Ringling 4. 15, Okeene 2. 15, Warner 2.
Class B
School Record Pts. Prv
1. Laverne (7) (3-0) 39 1
2. Pond Creek-Hunter (3-0) 27 3
3. Wetumka (3-0) 18 4
4. Dewar (3-0) 16 5
5. Davenport (1) (2-1) 12 2
Others receiving votes: 6, Garber 4. 7, Woodland 2. 8, Ringwood 1. 8, Fox 1.
Class C
School Record Pts. Prv
1. Tipton (8) (3-0) 40 1
2. Cherokee (3-0) 32 2
3. Forgan (3-0) 23 3
4. Ryan (3-0) 10 T5
5. Sharon-Mutual (2-1) 8 T5
Others receiving votes: 6, Deer Creek-Lamont 4. 7, Webbers Falls 3.
Baseball
Okrankings.com
(Records as of 09/16/12)
Class A
W-L Points
1. Dale 19-3 356
2. Rattan 21-3 330
3. Byng 16-5 317
4. Sterling 21-5 294
5. Colbert 18-5 279
6. Latta 11-8 247
7. Tushka 19-5 228
8. Silo 18-6 203
9. Soper 18-10 161
10. Roff 10-9 138
Class B
W-L Points
1. Red Oak 22-0 432
2. Asher 11-4 391
3. Lookeba-Sickles 22-6 341
4. Arnett 22-7 302
5. Coleman 18-4 292
6. Dover 22-7 282
6. Moss 17-5 282
8. Leedey 16-8 268
9. Sentinel 19-9 263
10. Olustee 13-1 219
Fastpitch softball
Okrankings.com
(Records as of 09/16/12)
Class 4A
W-L Points
1. Cache 30-1 676
2. Oologah 20-3 628
3. Tuttle 21-4 587
4. Piedmont 19-4 524
5. Bethel 20-3 485
6. Newcastle 19-7 479
7. Sequoyah Claremore 21-6 477
8. Purcell 21-7 449
9. Hilldale 20-5 436
10. Fort Gibson 23-7 392
Class 3A
W-L Points
1. Little Axe 21-5 529
2. Henryetta 20-5 491
3. Perry 30-3 462
4. Sequoyah Tahlequah 23-6 447
5. Washington 17-13 402
6. Morris 20-5 392
7. Sulphur 22-8 363
8. Verdigris 18-4 320
9. Adair 22-7 317
10. Kellyville 22-10 311
Class 2A
W-L Points
1. Drumright 27-5 631
2. Dale 28-3 628
3. Panama 22-10 579
4. Savanna 23-6 574
5. Oktaha 19-5 540
6. Tushka 28-7 478
7. Cyril 25-5 460
8. Quinton 24-4 440
9. Wayne 21-7 394
10. Frederick 22-11 392
Class A
W-L Points
1. Roff 16-3 740
2. Rattan 26-4 717
3. Binger-Oney 18-9 575
4. Fletcher 20-12 502
5. Weleetka 22-6 498
6. Keota 23-3 480
7. Depew 16-10 420
8. Turner 18-3 413
9. Mooreland 19-6 388
10. Pioneer 25-9 386
Class B
W-L Points
1. Red Oak 26-4 664
2. Leedey 22-1 657
3. Hammon 21-2 646
4. Fort Cobb-Broxton 17-7 479
5. Arnett 23-10 453
6. Frontier 16-9 442
7. Maud 19-10 423
8. Bennington 18-2 417
9. New Lima 16-7 369
10. Asher 16-3 366
Volleyball
Class 6A
W-L Points
1. Edmond North 19-2 274
2. Bishop Kelley 22-4 263
3. Edmond Memorial 19-2 250
4. Edmond Santa Fe 16-8 219
5. Owasso 17-9 204
6. Stillwater 12-9 199
6. Union 11-9 199
8. Broken Arrow 17-11 160
9. Jenks 15-10 142
10. Bartlesville 12-9 126
Class 5A
W-L Points
1. Heritage Hall 19-2 336
2. B.T. Washington 23-6 319
3. Cascia Hall 19-6 304
4. Christian Heritage 15-4 277
5. Oklahoma Bible 14-9 233
6. Catoosa 21-8 220
7. Shawnee 18-9 201
8. Lincoln Christian 13-14 194
9. Victory Christian 13-8 181
10. Collinsville 16-15 154
11. Tahlequah 16-8 132
Class 4A
W-L Points
1. Elgin 24-0 405
2. Okay 20-3 352
3. Cache 20-7 314
4. Verdigris 15-9 273
5. Oklahoma Union 19-3 240
6. Weatherford 19-6 237
7. Copan 21-5 232
8. Bethany 17-4 217
9. Mount Saint Mary 13-8 180
10. Sequoyah Tahlequah 18-10 148