MuskogeePhoenix.com, Muskogee, OK

NASCAR

November 9, 2009

NASCAR Sprint Cup-Dickies 500 Results

1. (3) Kurt Busch, Dodge, 334 laps, 134.8 rating, 190 points, $440,575.

2. (25) Denny Hamlin, Toyota, 334, 98.5, 175, $368,900.

3. (30) Matt Kenseth, Ford, 334, 97.4, 165, $267,515.

4. (7) Mark Martin, Chevrolet, 334, 108.4, 160, $207,800.

5. (24) Kevin Harvick, Chevrolet, 334, 86.5, 155, $219,078.

6. (4) Tony Stewart, Chevrolet, 334, 112.5, 150, $181,098.

7. (10) Clint Bowyer, Chevrolet, 333, 100.9, 146, $153,225.

8. (8) Greg Biffle, Ford, 333, 92.5, 142, $149,925.

9. (42) Jeff Burton, Chevrolet, 333, 81.7, 138, $170,631.

10. (16) AJ Allmendinger, Ford, 333, 85.1, 134, $124,025.

11. (5) Kyle Busch, Toyota, 333, 132.7, 140, $172,748.

12. (26) Ryan Newman, Chevrolet, 333, 79.6, 127, $142,454.

13. (1) Jeff Gordon, Chevrolet, 333, 84.8, 129, $164,376.

14. (27) Martin Truex Jr., Chevrolet, 333, 77.7, 121, $143,640.

15. (19) Marcos Ambrose, Toyota, 333, 99.7, 118, $125,098.

16. (13) David Reutimann, Toyota, 333, 107.9, 115, $129,298.

17. (17) David Ragan, Ford, 332, 70.3, 112, $114,575.

18. (31) Scott Speed, Toyota, 332, 62, 109, $119,148.

19. (14) Joey Logano, Toyota, 332, 66.6, 106, $149,076.

20. (22) Jamie McMurray, Ford, 332, 65.2, 103, $114,975.

21. (36) Casey Mears, Chevrolet, 332, 60.2, 100, $119,250.

22. (33) Elliott Sadler, Dodge, 332, 52.6, 97, $112,300.

23. (40) Michael Waltrip, Toyota, 331, 48.5, 94, $112,950.

24. (41) John Andretti, Chevrolet, 331, 47.9, 91, $112,050.

25. (9) Dale Earnhardt Jr., Chevrolet, 331, 97, 88, $118,900.

26. (15) Brian Vickers, Toyota, 331, 64.1, 85, $131,523.

27. (29) Robby Gordon, Toyota, 331, 61.7, 82, $121,760.

28. (21) David Gilliland, Toyota, 331, 56.7, 79, $99,800.

29. (39) Paul Menard, Ford, 331, 42.8, 76, $132,506.

30. (38) Erik Darnell, Ford, 331, 42.4, 73, $127,529.

31. (28) Bobby Labonte, Chevrolet, 331, 41.8, 70, $99,200.

32. (32) Regan Smith, Chevrolet, 330, 37.6, 67, $98,975.

33. (2) Kasey Kahne, Dodge, 330, 68.9, 64, $143,173.

34. (43) Bill Elliott, Ford, transmission, 311, 45.3, 61, $99,575.

35. (35) Brad Keselowski, Dodge, 262, 42.5, 58, $130,865.

36. (18) Reed Sorenson, Dodge, 248, 47.6, 55, $135,501.

37. (20) Juan Pablo Montoya, Chevrolet, 231, 71.2, 52, $132,523.

38. (12) Jimmie Johnson, Chevrolet, 205, 26.9, 49, $151,901.

39. (6) Carl Edwards, Ford, accident, 174, 75.3, 46, $146,406.

40. (11) Sam Hornish Jr., Dodge, accident, 88, 31.2, 43, $116,110.

41. (37) Michael McDowell, Toyota, overheating, 20, 31.2, 40, $97,125.

42. (34) Joe Nemechek, Toyota, electrical, 13, 27.4, 37, $96,925.

43. (23) Mike Skinner, Chevrolet, brakes, 6, 24.3, 34, $97,218.

Race Statistics

Average Speed of Race Winner: 147.137 mph.

Time of Race: 3 hours, 24 minutes, 18 seconds.

Margin of Victory: 25.686 seconds.

Caution Flags: 5 for 26 laps.

Lead Changes: 13 among 4 drivers.

Lap Leaders: J.Gordon 1-11; Ku.Busch 12-57; Ky.Busch 58-87; Ku.Busch 88; Ky.Busch 89-145; D.Hamlin 146-147; Ky.Busch 148-167; Ku.Busch 168; Ky.Busch 169-172; Ku.Busch 173-207; Ky.Busch 208-268; Ku.Busch 269-271; Ky.Busch 272-331; Ku.Busch 332-334.

Leaders Summary (Driver, Times Led, Laps Led): Ky.Busch, 6 times for 232 laps; Ku.Busch, 6 times for 89 laps; J.Gordon, 1 time for 11 laps; D.Hamlin, 1 time for 2 laps.

Top 12 in Points: 1. J.Johnson, 6,297; 2. M.Martin, 6,224; 3. J.Gordon, 6,185; 4. Ku.Busch, 6,126; 5. T.Stewart, 6,119; 6. J.Montoya, 6,061; 7. G.Biffle, 6,050; 8. D.Hamlin, 5,975; 9. R.Newman, 5,973; 10. K.Kahne, 5,898; 11. C.Edwards, 5,857; 12. B.Vickers, 5,777.

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.






Copyright 2009 The Associated Press.





Text Only
NASCAR
AP Video
Bacteria Keep Swimmers Off Some Fla. Beaches Police: Houston Found Under Water, Unconscious Sandusky Can See Grandkids, Have Local Jury Obama Unveils $3.8 Trillion Budget Raw Video: Israeli Embassy Car Attacked Coroner: Don't Know Houston's Cause of Death Yet Valentine Greetings Sent Worldwide From Loveland Greek Austerity Measures Spark Riots Raw Video: Obama Budget Goes to Capitol Hill Arab League Wants U.N. Help in Syria Nordic Festival Puts North Korea in Spotlight 'Rumor Has It' Adele's Rolling in the Grammys Grohl, Grammy Nominees Cut Up on the Red Carpet Greece Passes New Austerity Deal Amid Rioting Raw Video: Greek Rioting Ahead of Austerity Vote Raw Video: Child Rescued After Kosovo Avalanche Pop Music Superstar Whitney Houston Dies at 48 Whitney Houston's Church Mourns Her Passing Reaction to Houston's Death at Clive Davis Party 79 Turtles Seized at Shanghai Airport
Poll

Do you plan to vote in next week's elections?

Yes
No
     View Results
Featured Ads
Parade
Magazine

Click HERE to read all your Parade favorites including Hollywood Wire, Celebrity interviews and photo galleries, Food recipes and cooking tips, Games and lots more.
Stocks