MuskogeePhoenix.com, Muskogee, OK

NASCAR

October 19, 2009

NASCAR Sprint Cup-NASCAR Banking 500 Results

1. (1) Jimmie Johnson, Chevrolet, 334 laps, 139.1 rating, 195 points, $328,826.

2. (4) Matt Kenseth, Ford, 334, 122.3, 175, $240,915.

3. (3) Kasey Kahne, Dodge, 334, 125.6, 170, $198,723.

4. (9) Jeff Gordon, Chevrolet, 334, 115.1, 165, $172,701.

5. (12) Joey Logano, Toyota, 334, 96, 155, $162,976.

6. (11) Clint Bowyer, Chevrolet, 334, 106.2, 150, $113,875.

7. (42) Casey Mears, Chevrolet, 334, 88.2, 146, $109,550.

8. (10) Kyle Busch, Toyota, 334, 101.5, 142, $134,623.

9. (25) Martin Truex Jr., Chevrolet, 334, 95.6, 138, $127,065.

10. (15) Kurt Busch, Dodge, 334, 97.6, 139, $99,600.

11. (6) Ryan Newman, Chevrolet, 334, 93.1, 130, $113,304.

12. (8) Brad Keselowski, Chevrolet, 334, 80.3, 127, $77,850.

13. (5) Tony Stewart, Chevrolet, 334, 85.3, 124, $100,373.

14. (34) Jeff Burton, Chevrolet, 334, 80.1, 121, $119,931.

15. (21) David Reutimann, Toyota, 334, 84.6, 118, $101,548.

16. (23) Greg Biffle, Ford, 334, 77.4, 115, $90,975.

17. (2) Mark Martin, Chevrolet, 334, 86.3, 117, $87,375.

18. (32) Kevin Harvick, Chevrolet, 334, 74.2, 109, $111,178.

19. (27) David Stremme, Dodge, 334, 64.8, 106, $106,065.

20. (29) David Ragan, Ford, 334, 67.7, 103, $82,925.

21. (37) Reed Sorenson, Dodge, 334, 57.1, 100, $109,751.

22. (13) Marcos Ambrose, Toyota, 333, 64.6, 97, $86,573.

23. (26) AJ Allmendinger, Dodge, 333, 61.5, 94, $72,550.

24. (7) Mike Bliss, Chevrolet, 333, 63.5, 91, $71,850.

25. (14) David Gilliland, Toyota, 333, 56.1, 88, $68,225.

26. (38) Elliott Sadler, Dodge, 332, 51.4, 85, $78,725.

27. (31) Paul Menard, Ford, 332, 43.4, 82, $100,806.

28. (16) Scott Speed, Toyota, 332, 50.5, 79, $82,173.

29. (36) Bill Elliott, Ford, 332, 42.4, 76, $66,875.

30. (19) Robby Gordon, Toyota, 332, 53.1, 73, $89,910.

31. (24) Bobby Labonte, Ford, 331, 45, 70, $96,579.

32. (33) Michael Waltrip, Toyota, 331, 40.1, 72, $74,225.

33. (20) Jamie McMurray, Ford, 331, 46.4, 64, $75,050.

34. (30) Brian Vickers, Toyota, 330, 58.2, 61, $94,298.

35. (18) Juan Pablo Montoya, Chevrolet, 330, 66.2, 58, $100,398.

36. (41) John Andretti, Chevrolet, 330, 29, 55, $73,650.

37. (43) Terry Labonte, Toyota, 329, 31.9, 57, $68,025.

38. (39) Dale Earnhardt Jr., Chevrolet, 304, 44.3, 49, $83,400.

39. (28) Carl Edwards, Ford, engine, 299, 35.6, 46, $114,131.

40. (22) Sam Hornish Jr., Dodge, 298, 27.1, 43, $83,910.

41. (40) Max Papis, Toyota, engine, 286, 27.8, 40, $65,000.

42. (17) Denny Hamlin, Toyota, engine, 192, 100.5, 42, $87,875.

43. (35) Joe Nemechek, Toyota, rear end, 26, 27, 34, $65,251.

___

Race Statistics

Average Speed of Race Winner: 137.658 mph.

Time of Race: 3 hours, 38 minutes, 22 seconds.

Margin of Victory: 2.303 seconds.

Caution Flags: 10 for 42 laps.

Lead Changes: 22 among 9 drivers.

Lap Leaders: M.Martin 1-6; J.Johnson 7-36; M.Waltrip 37-39; T.Labonte 40; M.Kenseth 41-42; J.Johnson 43-44; M.Kenseth 45-51; J.Johnson 52-70; D.Hamlin 71-94; M.Kenseth 95-98; D.Hamlin 99-121; J.Gordon 122-164; D.Hamlin 165-170; J.Gordon 171-189; D.Hamlin 190; M.Kenseth 191-222; K.Kahne 223-245; Ku.Busch 246-247; K.Kahne 248-291; J.Johnson 292-318; J.Gordon 319-320; J.Johnson 321-334.

Leaders Summary (Driver, Times Led, Laps Led): J.Johnson, 5 times for 92 laps; K.Kahne, 2 times for 67 laps; J.Gordon, 3 times for 64 laps; D.Hamlin, 4 times for 54 laps; M.Kenseth, 4 times for 45 laps; M.Martin, 1 time for 6 laps; M.Waltrip, 1 time for 3 laps; Ku.Busch, 1 time for 2 laps; T.Labonte, 1 time for 1 lap.

Top 12 in Points: 1. J.Johnson, 5,923; 2. M.Martin, 5,833; 3. J.Gordon, 5,788; 4. T.Stewart, 5,768; 5. Ku.Busch, 5,746; 6. J.Montoya, 5,728; 7. G.Biffle, 5,655; 8. R.Newman, 5,635; 9. K.Kahne, 5,592; 10. C.Edwards, 5,582; 11. D.Hamlin, 5,551; 12. B.Vickers, 5,438.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.






Copyright 2009 The Associated Press.



Text Only
NASCAR
AP Video
Nordic Festival Puts North Korea in Spotlight 'Rumor Has It' Adele's Rolling in the Grammys Grohl, Grammy Nominees Cut Up on the Red Carpet Greece Passes New Austerity Deal Amid Rioting Coroner: Houston Autopsy Results Weeks Away Raw Video: Greek Rioting Ahead of Austerity Vote Raw Video: Child Rescued After Kosovo Avalanche Pop Music Superstar Whitney Houston Dies at 48 Whitney Houston's Church Mourns Her Passing Reaction to Houston's Death at Clive Davis Party 79 Turtles Seized at Shanghai Airport Severe Cold Wreaks Havoc in China Fuel Removal Under Way on Capsized Italian Ship Police: Houston Found Dead in Her Hotel Room Paul Suffers Narrow Loss to Romney in Maine Palin Brings Anti-Washington Message to CPAC Obama Scraps Birth Control Mandate Navy Names Ship for Gabrielle Giffords Uzbek Man Pleads Guilty in Plot to Kill Obama Marines: No Punishment for Nazi-like Flag
Poll

Do you plan to vote in next week's elections?

Yes
No
     View Results
Featured Ads
Parade
Magazine

Click HERE to read all your Parade favorites including Hollywood Wire, Celebrity interviews and photo galleries, Food recipes and cooking tips, Games and lots more.
Stocks