MuskogeePhoenix.com, Muskogee, OK

NASCAR

October 5, 2009

NASCAR Sprint Cup-Price Chopper 400 Results

1. (5) Tony Stewart, Chevrolet, 267 laps, 129.8 rating, 190 points, $332,498.

2. (9) Jeff Gordon, Chevrolet, 267, 111.5, 170, $246,776.

3. (31) Greg Biffle, Ford, 267, 128.5, 175, $209,375.

4. (14) Juan Pablo Montoya, Chevrolet, 267, 111.3, 165, $181,873.

5. (22) Denny Hamlin, Toyota, 267, 105.2, 160, $139,225.

6. (6) Kasey Kahne, Dodge, 267, 101.9, 150, $152,973.

7. (1) Mark Martin, Chevrolet, 267, 102.8, 151, $123,800.

8. (13) David Reutimann, Toyota, 267, 96.4, 142, $132,173.

9. (11) Jimmie Johnson, Chevrolet, 267, 120.5, 143, $154,951.

10. (17) Carl Edwards, Ford, 267, 87.7, 139, $150,131.

11. (39) Kurt Busch, Dodge, 267, 88.8, 135, $115,325.

12. (34) Kyle Busch, Toyota, 267, 83, 127, $142,898.

13. (3) Brad Keselowski, Chevrolet, 267, 93.4, 129, $95,075.

14. (27) Marcos Ambrose, Toyota, 267, 78.9, 121, $111,698.

15. (36) Casey Mears, Chevrolet, 267, 76.3, 118, $111,550.

16. (21) Martin Truex Jr., Chevrolet, 267, 80.1, 120, $130,690.

17. (15) AJ Allmendinger, Dodge, 267, 70.9, 112, $95,000.

18. (33) Sam Hornish Jr., Dodge, 267, 66.1, 109, $113,310.

19. (16) Bill Elliott, Ford, 266, 58.6, 106, $90,150.

20. (42) Elliott Sadler, Dodge, 266, 55.6, 108, $102,650.

21. (8) Clint Bowyer, Chevrolet, 266, 72.9, 100, $100,200.

22. (30) Ryan Newman, Chevrolet, 266, 65.5, 97, $119,129.

23. (35) Jeff Burton, Chevrolet, 266, 62.1, 94, $135,156.

24. (38) Kevin Harvick, Chevrolet, 266, 59.1, 91, $127,528.

25. (32) David Stremme, Dodge, 266, 64.2, 88, $121,965.

26. (28) Reed Sorenson, Dodge, 266, 57, 85, $126,626.

27. (10) Scott Speed, Toyota, 266, 51.8, 82, $101,648.

28. (18) Joey Logano, Toyota, 266, 45.4, 79, $131,726.

29. (41) Erik Darnell, Ford, 265, 43.5, 76, $114,804.

30. (20) Paul Menard, Ford, 265, 40.5, 73, $117,831.

31. (4) Jamie McMurray, Ford, 264, 71.5, 70, $94,225.

32. (43) Max Papis, Toyota, 263, 37.2, 67, $84,525.

33. (40) John Andretti, Chevrolet, 263, 39.7, 69, $92,275.

34. (37) Robby Gordon, Toyota, 263, 48.7, 61, $101,885.

35. (25) David Ragan, Ford, 256, 33.1, 58, $90,900.

36. (2) Dale Earnhardt Jr., Chevrolet, engine, 232, 99.4, 60, $100,700.

37. (12) Brian Vickers, Toyota, engine, 208, 40.5, 52, $110,798.

38. (29) Michael Waltrip, Toyota, accident, 141, 27.9, 49, $90,250.

39. (23) Matt Kenseth, Ford, engine, 134, 75, 51, $128,290.

40. (24) Dave Blaney, Toyota, engine, 28, 34.9, 43, $81,850.

41. (19) Mike Bliss, Dodge, overheating, 26, 29.9, 40, $81,600.

42. (7) Joe Nemechek, Toyota, rear end, 25, 28, 37, $81,430.

43. (26) Bobby Labonte, Chevrolet, accident, 6, 27.8, 34, $81,718.

___

Race Statistics

Average Speed of Race Winner: 137.144 mph.

Time of Race: 2 hours, 55 minutes, 13 seconds.

Margin of Victory: 0.894 seconds.

Caution Flags: 6 for 23 laps.

Lead Changes: 26 among 14 drivers.

Lap Leaders: M.Martin 1-11; D.Earnhardt Jr. 12-52; T.Stewart 53; M.Kenseth 54; C.Edwards 55; M.Truex Jr. 56-57; E.Sadler 58-59; J.Andretti 60; B.Keselowski 61; J.Johnson 62-70; T.Stewart 71; G.Biffle 72-90; J.Johnson 91; G.Biffle 92; J.Johnson 93; G.Biffle 94-101; J.Johnson 102-126; T.Stewart 127; G.Biffle 128-130; J.Johnson 131-147; J.Montoya 148; G.Biffle 149-201; T.Stewart 202-205; D.Hamlin 206; Ku.Busch 207-208; G.Biffle 209-237; T.Stewart 238-267.

Leaders Summary (Driver, Times Led, Laps Led): G.Biffle, 6 times for 113 laps; J.Johnson, 5 times for 53 laps; D.Earnhardt Jr., 1 time for 41 laps; T.Stewart, 5 times for 37 laps; M.Martin, 1 time for 11 laps; Ku.Busch, 1 time for 2 laps; M.Truex Jr., 1 time for 2 laps; E.Sadler, 1 time for 2 laps; J.Montoya, 1 time for 1 lap; D.Hamlin, 1 time for 1 lap; C.Edwards, 1 time for 1 lap; B.Keselowski, 1 time for 1 lap; J.Andretti, 1 time for 1 lap; M.Kenseth, 1 time for 1 lap.

Top 12 in Points: 1. M.Martin, 5,551; 2. J.Johnson, 5,533; 3. J.Montoya, 5,500; 4. T.Stewart, 5,484; 5. Ku.Busch, 5,460; 6. D.Hamlin, 5,452; 7. J.Gordon, 5,448; 8. G.Biffle, 5,437; 9. R.Newman, 5,387; 10. C.Edwards, 5,386; 11. K.Kahne, 5,361; 12. B.Vickers, 5,301.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.






Copyright 2009 The Associated Press.



Text Only
NASCAR
AP Video
Vatican in Chaos After Butler Arrested for Leaks Jimmy Carter Endorses Egypt's Election Results Biden Addresses West Point Graduating Class Dozens of Children Killed in New Syria Attack Raw Video: Activists Allege Massacre in Syria NJ Man Charged With Murder in Death of Patz Support, Fun for Kids of Fallen Soldiers at Camp Fugitive Penguin Caught, Returned to Aquarium 50 Years Later, Underground Fire Still Burning Light Show Transforms Sydney Opera House Raw Video: Unruly Passenger Restrained in Miami Raw Video: Robber Uses Drive-thru Window Raw Video: Dragon Arrives at Space Station Calif.'s Coronado Named Nation's Best Beach CEO Salaries Become Sore Issue in Labor Disputes
Poll

Do you support the proposal to designate the Plains bison as the ‘national mammal”?

Yes
No
     View Results
Featured Ads
Parade
Magazine

Click HERE to read all your Parade favorites including Hollywood Wire, Celebrity interviews and photo galleries, Food recipes and cooking tips, Games and lots more.
Stocks