—
Muskogee Public School announced its policy for free or reduced-price meals for children served under the National School Lunch Program (NSLP), the School Breakfast Program (SBP), and the After-School Snack Program (ASSP).
Officials have adopted the following household-size and income criteria for determining eligibility:
This is the income scale used by Muskogee Public Schools to determine eligibility for free meals.
Children from households whose income is at or below the levels shown are eligible for free or reduced-price meals. To apply for free or reduced-price meals, households should fill out the application and return it to the school. Additional copies are available at the principal’s office in each school. The information provided on the application is confidential and will be used for the purpose of determining eligibility and may be verified at any time during the school year by school or other program officials. Applications may be submitted at any time during the year.
Eligibility scale for free meals
| Household size | Yearly income | Monthly | Twice monthly | Bi-weekly | Weekly |
| 1 | $14,521 | $1,211 | $606 | $559 | $280 |
| 2 | $19,669 | $1,640 | $820 | $757 | $379 |
| 3 | $24,817 | $2,069 | $1,035 | $955 | $478 |
| 4 | $29,965 | $2,498 | $1,249 | $1,153 | $577 |
| 5 | $35,113 | $2,927 | $1,464 | $1,351 | $676 |
| 6 | $40,261 | $3,356 | $1,678 | $1,549 | $775 |
| 7 | $45,409 | $3,785 | $1,893 | $1,747 | $874 |
| 8 | $50,557 | $4,214 | $2,107 | $1,945 | $973 |
| Each additional family member | $5,148 | $429 | $215 | $198 | $99 |
Eligibility scale for reduced-price meals
| Household size | Yearly income | Monthly | Twice monthly | Bi-weekly | Weekly |
| 1 | $20,665 | $1,723 | $862 | $795 | $398 |
| 2 | $27,991 | $2,333 | $1,167 | $1,077 | $539 |
| 3 | $35,317 | $2,944 | $1,472 | $1,359 | $680 |
| 4 | $42,643 | $3,554 | $1,777 | $1,641 | $821. |
| 5 | $49,969 | $4,165 | $2,083 | $1,922 | $961 |
| 6 | $57,295 | $4,775 | $2,388 | $2,204 | $1,102 |
| 7 | $64,621 | $5,386 | $2,693 | $2,486 | $1,243 |
| 8 | $71,947 | $5,996 | $2,998 | $2,768 | $1,384 |
| Each additional family member add: | $7,326 | $611 | $306 | $282 | $141 |




